| www.nighteam.com [EU] | THUNDER MOUNTAIN 24/7 - FAST RESPAWN |
|
|
||||||||||||||||
|
|
||||||||||||||||
| Name | Score | Time |
| ^0lolek | 5 | 00:16:13 |
| Abe Froman | 0 | 00:16:33 |
| Atiller | 0 | 00:26:56 |
| Berlioz | 123 | 00:34:59 |
| Bipolarbear | 2 | 00:15:11 |
| CarnifexAutopsy | 3 | 00:10:49 |
| DEVIL | 2 | 00:20:29 |
| difixus | 0 | 00:01:05 |
| Draztel | 6 | 00:06:07 |
| мебель977.ru | 254 | 02:15:04 |
| Forsage-21 | 7 | 00:12:25 |
| kahuna707 | 6 | 00:10:24 |
| kPoT -_- | 3 | 00:02:45 |
| magicmeatball777 | 3 | 00:18:39 |
| niels | 1 | 00:02:21 |
| papaJolie | 17 | 00:05:56 |
| Peso | 3 | 00:04:06 |
| sharingan master | 22 | 00:15:54 |
| stefanfrank96 | 45 | 00:35:29 |
| Ven | 11 | 00:01:43 |
| Zahl^<3 | 1 | 00:04:07 |
| Параметр | Значение |
| anticheat | 1 |
| appid | 440 |
| bots | 0 |
| coop | 0 |
| daf_version | Version 3 of SourceOP.com DoS Attack Fix Plugin |
| deathmatch | 1 |
| decalfrequency | 10 |
| dedicated | d |
| description | Team Fortress |
| dfens_version | 1.3 |
| metamod_version | 1.8.7V |
| mp_allownpcs | 1 |
| mp_autocrosshair | 1 |
| mp_autoteambalance | 0 |
| mp_disable_respawn_times | 0 |
| mp_fadetoblack | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forceautoteam | 0 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_friendlyfire | 0 |
| mp_highlander | 0 |
| mp_match_end_at_timelimit | 0 |
| mp_maxrounds | 0 |
| mp_respawnwavetime | 10.0 |
| mp_scrambleteams_auto | 1 |
| mp_scrambleteams_auto_windifference | 2 |
| mp_stalemate_enable | 0 |
| mp_stalemate_meleeonly | 0 |
| mp_teamlist | hgrunt;scientist |
| mp_teamplay | 0 |
| mp_teams_unbalance_limit | 1 |
| mp_timelimit | 0 |
| mp_tournament | 0 |
| mp_tournament_stopwatch | 1 |
| mp_weaponstay | 0 |
| mp_windifference | 0 |
| mp_windifference_min | 0 |
| mp_winlimit | 0 |
| netcode | 17 |
| nextlevel | |
| os | w |
| r_airboatviewdampendamp | 1.0 |
| r_airboatviewdampenfreq | 7.0 |
| r_airboatviewzheight | 0.0 |
| r_jeepviewdampendamp | 1.0 |
| r_jeepviewdampenfreq | 7.0 |
| r_jeepviewzheight | 10.0 |
| r_vehicleviewdampen | 1 |
| sm_nextmap | |
| sm_spraynomenu_version | v5.8b |
| sourcemod_version | 1.4.0-dev |
| sv_accelerate | 10 |
| sv_airaccelerate | 10 |
| sv_alltalk | 0 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_contact | |
| sv_footsteps | 1 |
| sv_friction | 4 |
| sv_gravity | 750 |
| sv_maxspeed | 320 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_stepsize | 18 |
| sv_stopspeed | 100 |
| sv_tags | _registered,payload |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tf_allow_player_use | 0 |
| tf_arena_change_limit | 1 |
| tf_arena_first_blood | 1 |
| tf_arena_force_class | 0 |
| tf_arena_max_streak | 3 |
| tf_arena_override_cap_enable_time | -1 |
| tf_arena_preround_time | 10 |
| tf_arena_round_time | 0 |
| tf_arena_use_queue | 1 |
| tf_birthday | 0 |
| tf_bot_count | 1 |
| tf_ctf_bonus_time | 10 |
| tf_damage_disablespread | 0 |
| tf_force_holidays_off | 0 |
| tf_gamemode_arena | 0 |
| tf_gamemode_cp | 0 |
| tf_gamemode_ctf | 0 |
| tf_gamemode_payload | 1 |
| tf_max_charge_speed | 750 |
| tf_maxspeed | 400 |
| tf_medieval | 0 |
| tf_medieval_autorp | 1 |
| tf_overtime_nag | 0 |
| tf_playergib | 1 |
| tf_server_identity_disable_quickplay | 0 |
| tf_teamtalk | 0 |
| tf_use_fixed_weaponspreads | 0 |
| tf_weapon_criticals | 1 |
| tv_enable | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| version | 1.1.7.3 |