|
www.nighteam.com [EU] | GRAVELPIT 24/7 - FAST RESPAWN |
|
|
||||||||||||||||
|
|
||||||||||||||||
| Name | Score | Time |
| ^1By^3Dl^5E | 1 | 00:19:58 |
| Bel_ekletim | 196 | 03:14:02 |
| Cyril_Snear | 3 | 00:14:00 |
| Dibujero | 1 | 00:00:51 |
| diogocruzscp | 1 | 00:09:05 |
| E-Chuta | 11 | 00:08:19 |
| Frix | 7 | 00:14:53 |
| l347_cr33p3r | 4 | 00:15:47 |
| Lalzbalz | 5 | 00:21:28 |
| Lupins | 1 | 00:22:53 |
| [NGG]Hamish121 | 2 | 00:19:58 |
| [NSA]*Team|XpeHaCe | 6 | 00:23:52 |
| |.::PsiXoZ::.| | 0 | 00:15:37 |
| Raikoin | 40 | 00:37:26 |
| RudiBetz | 5 | 00:18:48 |
| Sgt MourningWood | 0 | 00:08:56 |
| Shyrth | 71 | 00:45:32 |
| Silent_Shadow550 | 5 | 00:15:04 |
| spy^bond^FTW [DK] | 0 | 00:27:45 |
| tedisabeast | 3 | 0015:47 |
| Параметр | Значение |
| anticheat | 1 |
| appid | 440 |
| bots | 0 |
| coop | 0 |
| daf_version | Version 3 of SourceOP.com DoS Attack Fix Plugin |
| deathmatch | 1 |
| decalfrequency | 10 |
| dedicated | d |
| description | Team Fortress |
| dfens_version | 1.3 |
| metamod_version | 1.8.7V |
| mp_allownpcs | 1 |
| mp_autocrosshair | 1 |
| mp_autoteambalance | 0 |
| mp_disable_respawn_times | 0 |
| mp_fadetoblack | 0 |
| mp_falldamage | 0 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forceautoteam | 0 |
| mp_forcerespawn | 1 |
| mp_fraglimit | 0 |
| mp_friendlyfire | 0 |
| mp_highlander | 0 |
| mp_match_end_at_timelimit | 0 |
| mp_maxrounds | 0 |
| mp_respawnwavetime | 10.0 |
| mp_scrambleteams_auto | 1 |
| mp_scrambleteams_auto_windifference | 2 |
| mp_stalemate_enable | 0 |
| mp_stalemate_meleeonly | 0 |
| mp_teamlist | hgrunt;scientist |
| mp_teamplay | 0 |
| mp_teams_unbalance_limit | 1 |
| mp_timelimit | 0 |
| mp_tournament | 0 |
| mp_tournament_stopwatch | 1 |
| mp_weaponstay | 0 |
| mp_windifference | 0 |
| mp_windifference_min | 0 |
| mp_winlimit | 0 |
| netcode | 17 |
| nextlevel | |
| os | w |
| r_airboatviewdampendamp | 1.0 |
| r_airboatviewdampenfreq | 7.0 |
| r_airboatviewzheight | 0.0 |
| r_jeepviewdampendamp | 1.0 |
| r_jeepviewdampenfreq | 7.0 |
| r_jeepviewzheight | 10.0 |
| r_vehicleviewdampen | 1 |
| sm_nextmap | |
| sm_spraynomenu_version | v5.8b |
| sourcemod_version | 1.4.0-dev |
| sv_accelerate | 10 |
| sv_airaccelerate | 10 |
| sv_alltalk | 0 |
| sv_bounce | 0 |
| sv_cheats | 0 |
| sv_contact | |
| sv_footsteps | 1 |
| sv_friction | 4 |
| sv_gravity | 750 |
| sv_maxspeed | 320 |
| sv_noclipaccelerate | 5 |
| sv_noclipspeed | 5 |
| sv_password | 0 |
| sv_pausable | 0 |
| sv_rollangle | 0 |
| sv_rollspeed | 200 |
| sv_specaccelerate | 5 |
| sv_specnoclip | 1 |
| sv_specspeed | 3 |
| sv_stepsize | 18 |
| sv_stopspeed | 100 |
| sv_tags | _registered,cp |
| sv_voiceenable | 1 |
| sv_wateraccelerate | 10 |
| sv_waterfriction | 1 |
| tf_allow_player_use | 0 |
| tf_arena_change_limit | 1 |
| tf_arena_first_blood | 1 |
| tf_arena_force_class | 0 |
| tf_arena_max_streak | 3 |
| tf_arena_override_cap_enable_time | -1 |
| tf_arena_preround_time | 10 |
| tf_arena_round_time | 0 |
| tf_arena_use_queue | 1 |
| tf_birthday | 0 |
| tf_bot_count | 1 |
| tf_ctf_bonus_time | 10 |
| tf_damage_disablespread | 0 |
| tf_force_holidays_off | 0 |
| tf_gamemode_arena | 0 |
| tf_gamemode_cp | 1 |
| tf_gamemode_ctf | 0 |
| tf_gamemode_payload | 0 |
| tf_max_charge_speed | 750 |
| tf_maxspeed | 400 |
| tf_medieval | 0 |
| tf_medieval_autorp | 1 |
| tf_overtime_nag | 0 |
| tf_playergib | 1 |
| tf_server_identity_disable_quickplay | 0 |
| tf_teamtalk | 0 |
| tf_use_fixed_weaponspreads | 0 |
| tf_weapon_criticals | 1 |
| tv_enable | 0 |
| tv_password | 0 |
| tv_relaypassword | 0 |
| version | 1.1.7.3 |